HISCORES
XP Mode |
Username |
Combat |
Total Level |
Experience |
Completion |
476 | THIRSTzer | 115 | 90 | 5,346,332 |
|
---|
477 | Hunterhomie | 115 | 90 | 5,346,332 |
|
---|
478 | StoutSWORN | 115 | 90 | 5,346,332 |
|
---|
479 | 7BEARkillr20 | 115 | 90 | 5,346,332 |
|
---|
480 | SWORDmig | 115 | 90 | 5,346,332 |
|
---|
481 | Mariana | 120 | 89 | 5,108,976 |
|
---|
482 | BoarbrowSTRO | 113 | 89 | 4,842,295 |
|
---|
483 | BOULDERinvi | 113 | 89 | 4,842,295 |
|
---|
484 | 1challenger1 | 113 | 89 | 4,842,295 |
|
---|
485 | XxONE | 113 | 89 | 4,842,295 |
|
---|
486 | AXEFANG | 113 | 89 | 4,842,295 |
|
---|
487 | 35WARRIORE | 113 | 89 | 4,842,295 |
|
---|
488 | 75shadeGIRr9 | 113 | 89 | 4,842,295 |
|
---|
489 | ZAMMYLONE | 113 | 89 | 4,842,295 |
|
---|
490 | 3shieldWARRI | 113 | 89 | 4,842,295 |
|
---|
491 | TOWERbowTHR | 113 | 89 | 4,842,295 |
|
---|
492 | DEADSONG | 113 | 89 | 4,842,295 |
|
---|
493 | RumbleHU | 113 | 89 | 4,842,295 |
|
---|
494 | 5HUNTERSWI10 | 113 | 89 | 4,842,295 |
|
---|
495 | WILDFISTZAMM | 113 | 89 | 4,842,295 |
|
---|
496 | THEMYTHIC | 113 | 89 | 4,842,295 |
|
---|
497 | Chaserfist | 113 | 89 | 4,842,295 |
|
---|
498 | THROWmane | 113 | 89 | 4,842,295 |
|
---|
499 | 2DRAGONb | 113 | 89 | 4,842,295 |
|
---|
500 | BLOODVOIDMAN | 113 | 89 | 4,842,295 |
|
Prev Page