HISCORES
XP Mode |
Username |
Combat |
Total Level |
Experience |
Completion |
76 | Duna | 120 | 91 | 5,935,905 |
|
---|
77 | Iron Myth | 126 | 90 | 5,660,963 |
|
---|
78 | Mariana | 120 | 89 | 5,268,110 |
|
---|
79 | Keny | 125 | 89 | 4,935,644 |
|
---|
80 | Vale28 | 109 | 89 | 4,873,500 |
|
---|
81 | Judha | 125 | 88 | 4,478,920 |
|
---|
82 | Byncas | 126 | 87 | 4,031,940 |
|
---|
83 | Boxtrol | 126 | 86 | 3,754,184 |
|
---|
84 | Golden Spoon | 125 | 85 | 3,268,404 |
|
---|
85 | Dabss | 120 | 84 | 3,242,000 |
|
---|
86 | Raven | 10 | 84 | 3,162,000 |
|
---|
87 | SeniorFajita | 116 | 83 | 2,916,000 |
|
---|
88 | Yaxpley | 125 | 83 | 2,714,441 |
|
---|
89 | Swa | 126 | 82 | 2,503,375 |
|
---|
90 | Im The Boss | 126 | 81 | 2,298,000 |
|
---|
91 | Ironman | 121 | 79 | 1,829,500 |
|
---|
92 | Suanfonson | 125 | 78 | 1,670,162 |
|
---|
93 | Devilblaire | 125 | 75 | 1,272,000 |
|
---|
94 | Nobleses | 117 | 73 | 1,092,000 |
|
---|
95 | Heehaw | 122 | 71 | 820,500 |
|
---|
96 | Famine | 95 | 71 | 817,500 |
|
---|
97 | RODRIGUEZ | 126 | 70 | 759,029 |
|
---|
98 | Jimmy324 | 126 | 70 | 754,200 |
|
---|
99 | GirthQuake | 119 | 69 | 718,844 |
|
---|
100 | Proxy | 113 | 69 | 675,000 |
|
Prev PageNext Page